Legend Panel
Since the introduction in the 1970s of green lettering on white background text signs indicating EXIT, Emergency Exit and similar directions, exit sign legends in the UK have changed format several times to make them more easily understandable by anyone, including non-English speakers.
The substitution of words by pictograms, the reversal of colours with white characters on a green background also serve to make the signs more easily recognisable from a greater viewing distance.
The original text only signs were superseded in 1990 with the introduction of UK standard BS 5499. This incorporated pictograms and text in a format which is still acceptable today as it meets the requirements of the 1995 European Signs Directive.
This Directive included a legend format without text, which was introduced into the UK in 1995 as the standard legend style to be supplied with new emergency lighting products.
BS ISO 7010 format pictogram signs became legally acceptable in 2012 and have since become the preferred format to meet the requirements of the Signs Directive.
Certain organisations employ additional explanatory symbols or text in their signs. Such an example includes UK hospitals which generally require the use of signs in the Hospital Technical Memorandum (HTM) format.
BS 5499 Format
BS 5499 Format | Max. viewing distance: | |||||||
---|---|---|---|---|---|---|---|---|
13m | 20m | 30m | 36m | ![]() | ![]() | ![]() | ![]() | |
Omega Range | M/BS/LU/20 | M/BS/LD/20 | M/BS/LL/20 | M/BS/LR/20 | ||||
Omega Range | M/BS/LU/30 | M/BS/LD/30 | M/BS/LL/30 | M/BS/LR/30 | ||||
Pi/Omikron Ranges (single sided) | O/BS/LU/20 | O/BS/LD/20 | O/BS/LL/20 | O/BS/LR/20 | ||||
Omikron/Lambda Ranges (single sided) | O/BS/LU/30 | O/BS/LD/30 | O/BS/LL/30 | O/BS/LR/30 | ||||
Pi/Omikron Ranges (double sided) | O/BS/LU/20/DS | O/BS/LD/20/DS | O/BS/LL/20/DS | O/BS/LR/20/DS | ||||
Omikron/Lambda Ranges (double sided) | O/BS/LU/30/DS | O/BS/LD/30/DS | O/BS/LL/30/DS | O/BS/LR/30/DS | ||||
Beta Range | B/BS/LU | B/BS/LD | B/BS/LL | B/BS/LR | ||||
Beta IP Range | BIP/BS/LU | BIP/BS/LD | BIP/BS/LL | BIP/BS/LR |
European Signs Directive Format
EUROPEAN SIGNS DIRECTIVE FORMAT | Maximum viewing distance | |||||||
---|---|---|---|---|---|---|---|---|
13m | 20m | 30m | 36m | ![]() | ![]() | ![]() | ![]() | |
Omega Range | M/SD/LU/20 | M/SD/LD/20 | M/SD/LL/20 | M/SD/LR/20 | ||||
Omega Range | M/SD/LU/30 | M/SD/LD/20 | M/SD/LL/30 | M/SD/LR/30 | ||||
Pi/Omikron Range Single Sided | O/SD/LU/20 | O/SD/LD/20 | O/SD/LL/20 | O/SD/LR/20 | ||||
Pi/Omikron/Lambda Range Single Sided | O/SD/LU/30 | O/SD/LD/30 | O/SD/LL/30 | O/SD/LR/30 | ||||
Pi/Omikron Range Double Sided | O/SD/LU/20/DS | O/SD/LD/20/DS | O/SD/LL/20/DS | O/SD/LR/20/DS | ||||
Pi/Omikron/Lambda Range Double Sided | O/SD/LU/30/DS | O/SD/LD/30/DS | O/SD/LL/30/DS | O/SD/LR/30/DS | ||||
Beta Range | B/SD/LU | B/SD/LD | B/SD/LL | B/SD/LR | ||||
Beta IP Range | BIP/SD/LU | BIP/SD/LD | BIP/SD/LL | BIP/SD/LR |
Cinemas & Theatre Format
Cinema & Theatre Format | Maximum viewing distance | |||||||
---|---|---|---|---|---|---|---|---|
13m | 20m | 30m | 36m | ![]() | ![]() | ![]() | ![]() | |
Beta Range | B/CT/LU | B/CT/LD | B/CT/LL | B/CT/LR |
BS ISO 7010 Format
BS ISO 7010 FORMAT | Maximum viewing distance | |||||||
---|---|---|---|---|---|---|---|---|
13m | 20m | 30m | 36m | ![]() | ![]() | ![]() | ![]() | |
Omega Range | M/ISO/LU/20 | M/ISO/LD/20 | M/ISO/LL/20 | M/ISO/LR/20 | ||||
Omega Range | M/ISO/LU/30 | M/ISO/LD/30 | M/ISO/LL/30 | M/ISO/LR/30 | ||||
ExiLED Range Single Sided | X/ISO/LU | X/ISO/LD | ||||||
ExiLED Range Double Sided | X/ISO/LU/DS | X/ISO/LD/DS | X/ISO/LL/DS | X/ISO/LR/DS | ||||
Pi/Omikron Range Single Sided | O/ISO/LU/20 | O/ISO/LD/20 | O/ISO/LL/20 | O/ISO/LR/20 | ||||
Pi/Omikron Lambda Range Single Sided | O/ISO/LU/30/DS | O/ISO/LD/30/DS | O/ISO/LL/30/DS | O/ISO/LR/30/DS | ||||
Pi/Omikron Range Double Sided | O/ISO/LU/30/DS | O/ISO/LD/30/DS | O/ISO/LL/30/DS | O/ISO/LR/30/DS | ||||
Pi/Omikron/Lambda Range Double Sided | O/ISO/LU/30/DS | O/ISO/LD/30/DS | O/ISO/LL/30/DS | O/ISO/LR/30/DS | ||||
Beta Range | B/ISO/LU | B/ISO/LD | B/ISO/LL | B/ISO/LR | ||||
Beta IP Range | BIP/ISO/LU | BIP/ISO/LD | BIP/ISO/LL | BIP/ISO/LR | ||||
Klipper | K-PSK (Multi sign kit) |
Hospital Technical Memorandum (HTM) Format
HOSPITAL TECHNICAL MEMORANDUM (HTM) FORMAT | Maximum Viewing Distance | |||||||
---|---|---|---|---|---|---|---|---|
13m | 20m | 30m | 36m | ![]() | ![]() | ![]() | ![]() | |
Omega Range | M/HTM/LU/20 | M/HTM/LD/20 | M/HTM/LL/20 | M/HTM/LR/20 | ||||
Omega Range | M/HTM/LU/30 | M/HTM/LD/30 | M/HTM/LL/30 | M/HTM/LR/30 | ||||
Pi/Omikron Range Single Sided | O/HTM/LU/20 | O/HTM/LD/20 | O/HTM/LL/20 | O/HTM/LR/20 | ||||
Pi/Omikron/Lambda Range Single Sided | O/HTM/LU/30 | O/HTM/LD/30 | O/HTM/LL/30 | O/HTM/LR/30 | ||||
Pi/Omikron Range Double Sided | O/HTM/LU/20/DS | O/HTM/LD/20/DS | O/HTM/LL/20/DS | O/HTM/LR/20/DS | ||||
Pi/Omikron/Lambda Range Double Sided | O/HTM/LU/30/DS | O/HTM/LD/30/DS | O/HTM/LL/30/DS | O/HTM/LR/30/DS | ||||
Beta Range | B/HTM/LU | B/HTM/LD | B/HTM/LL | B/HTM/LR | ||||
Beta IP Range | BIP/HTM/LU | BIP/HTM/LD | BIP/HTM/LL | BIP/HTM/LR |